Slot: trnas
placeholder description; linter will ignore this
URI: MIXS:0000067
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
Checklist | placeholder description; linter will ignore this | yes |
Mimag | placeholder description; linter will ignore this | yes |
Misag | placeholder description; linter will ignore this | yes |
Miuvig | placeholder description; linter will ignore this | yes |
MigsBa | placeholder description; linter will ignore this | no |
MigsBaPlantAssociated | placeholder description; linter will ignore this | no |
MigsBaSediment | placeholder description; linter will ignore this | no |
MigsBaSoil | placeholder description; linter will ignore this | no |
MigsBaWater | placeholder description; linter will ignore this | no |
MigsEu | placeholder description; linter will ignore this | no |
MigsOrg | placeholder description; linter will ignore this | no |
MigsPl | placeholder description; linter will ignore this | no |
MigsVi | placeholder description; linter will ignore this | no |
MimarksC | placeholder description; linter will ignore this | no |
MimarksS | placeholder description; linter will ignore this | no |
Mims | placeholder description; linter will ignore this | no |
MimsPlantAssociated | placeholder description; linter will ignore this | no |
MimsSediment | placeholder description; linter will ignore this | no |
MimsSoil | placeholder description; linter will ignore this | no |
MimsWater | placeholder description; linter will ignore this | no |
Properties
-
Range: Integer
-
Minimum Value: 0
-
Maximum Value: 21
Examples
Value |
---|
18 |
Identifier and Mapping Information
Annotations
property | value |
---|---|
global_raw_definition | Total number of tRNAs identified from the SAG or MAG |
Schema Source
- from schema: https://github.com/turbomam/mixs-subset-examples-first/tree/main/src/mixs_subset_examples_first
LinkML Source
name: trnas
annotations:
global_raw_definition:
tag: global_raw_definition
value: Total number of tRNAs identified from the SAG or MAG
occurrence:
tag: occurrence
value: '1'
description: placeholder description; linter will ignore this
title: number of standard tRNAs extracted
examples:
- value: '18'
from_schema: https://github.com/turbomam/mixs-subset-examples-first/tree/main/src/mixs_subset_examples_first
rank: 1000
slot_uri: MIXS:0000067
alias: trnas
domain_of:
- Checklist
- Mimag
- Misag
- Miuvig
range: integer
minimum_value: 0
maximum_value: 21