Slot: tax_ident
placeholder description; linter will ignore this
URI: MIXS:0000053
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
Checklist | placeholder description; linter will ignore this | yes |
MigsBa | placeholder description; linter will ignore this | yes |
MigsEu | placeholder description; linter will ignore this | yes |
MigsOrg | placeholder description; linter will ignore this | yes |
MigsPl | placeholder description; linter will ignore this | yes |
MigsVi | placeholder description; linter will ignore this | yes |
Mimag | placeholder description; linter will ignore this | yes |
Misag | placeholder description; linter will ignore this | yes |
Miuvig | placeholder description; linter will ignore this | yes |
MigsBaPlantAssociated | placeholder description; linter will ignore this | no |
MigsBaSediment | placeholder description; linter will ignore this | no |
MigsBaSoil | placeholder description; linter will ignore this | no |
MigsBaWater | placeholder description; linter will ignore this | no |
MimarksC | placeholder description; linter will ignore this | no |
MimarksS | placeholder description; linter will ignore this | no |
Mims | placeholder description; linter will ignore this | no |
MimsPlantAssociated | placeholder description; linter will ignore this | no |
MimsSediment | placeholder description; linter will ignore this | no |
MimsSoil | placeholder description; linter will ignore this | no |
MimsWater | placeholder description; linter will ignore this | no |
Properties
- Range: String
Identifier and Mapping Information
Annotations
property | value |
---|---|
global_raw_definition | Phylogenetic marker(s) used to assign an organism name to the SAG or MAG |
Schema Source
- from schema: https://github.com/turbomam/mixs-subset-examples-first/tree/main/src/mixs_subset_examples_first
LinkML Source
name: tax_ident
annotations:
global_raw_definition:
tag: global_raw_definition
value: Phylogenetic marker(s) used to assign an organism name to the SAG or MAG
global_value_syntax:
tag: global_value_syntax
value: '[16S rRNA gene|multi-marker approach|other]'
occurrence:
tag: occurrence
value: '1'
description: placeholder description; linter will ignore this
title: taxonomic identity marker
from_schema: https://github.com/turbomam/mixs-subset-examples-first/tree/main/src/mixs_subset_examples_first
rank: 1000
slot_uri: MIXS:0000053
alias: tax_ident
domain_of:
- Checklist
- MigsBa
- MigsEu
- MigsOrg
- MigsPl
- MigsVi
- Mimag
- Misag
- Miuvig
range: string