Slot: source_uvig
placeholder description; linter will ignore this
URI: MIXS:0000035
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
Checklist | placeholder description; linter will ignore this | yes |
Miuvig | placeholder description; linter will ignore this | yes |
MigsBa | placeholder description; linter will ignore this | no |
MigsBaPlantAssociated | placeholder description; linter will ignore this | no |
MigsBaSediment | placeholder description; linter will ignore this | no |
MigsBaSoil | placeholder description; linter will ignore this | no |
MigsBaWater | placeholder description; linter will ignore this | no |
MigsEu | placeholder description; linter will ignore this | no |
MigsOrg | placeholder description; linter will ignore this | no |
MigsPl | placeholder description; linter will ignore this | no |
MigsVi | placeholder description; linter will ignore this | no |
Mimag | placeholder description; linter will ignore this | no |
MimarksC | placeholder description; linter will ignore this | no |
MimarksS | placeholder description; linter will ignore this | no |
Mims | placeholder description; linter will ignore this | no |
MimsPlantAssociated | placeholder description; linter will ignore this | no |
MimsSediment | placeholder description; linter will ignore this | no |
MimsSoil | placeholder description; linter will ignore this | no |
MimsWater | placeholder description; linter will ignore this | no |
Misag | placeholder description; linter will ignore this | no |
Properties
- Range: String
Identifier and Mapping Information
Annotations
property | value |
---|---|
global_raw_definition | Type of dataset from which the UViG was obtained |
Schema Source
- from schema: https://github.com/turbomam/mixs-subset-examples-first/tree/main/src/mixs_subset_examples_first
LinkML Source
name: source_uvig
annotations:
global_raw_definition:
tag: global_raw_definition
value: Type of dataset from which the UViG was obtained
global_value_syntax:
tag: global_value_syntax
value: '[metagenome (not viral targeted)|viral fraction metagenome (virome)|sequence-targeted
metagenome|metatranscriptome (not viral targeted)|viral fraction RNA metagenome
(RNA virome)|sequence-targeted RNA metagenome|microbial single amplified genome
(SAG)|viral single amplified genome (vSAG)|isolate microbial genome|other]'
occurrence:
tag: occurrence
value: '1'
description: placeholder description; linter will ignore this
title: source of UViGs
from_schema: https://github.com/turbomam/mixs-subset-examples-first/tree/main/src/mixs_subset_examples_first
rank: 1000
slot_uri: MIXS:0000035
alias: source_uvig
domain_of:
- Checklist
- Miuvig
range: string