Slot: single_cell_lysis_prot
URI: MIXS:single_cell_lysis_prot
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| Checklist | placeholder description; linter will ignore this | yes |
| Misag | placeholder description; linter will ignore this | yes |
| Miuvig | placeholder description; linter will ignore this | yes |
| MigsBa | placeholder description; linter will ignore this | no |
| MigsBaPlantAssociated | placeholder description; linter will ignore this | no |
| MigsBaSediment | placeholder description; linter will ignore this | no |
| MigsBaSoil | placeholder description; linter will ignore this | no |
| MigsBaWater | placeholder description; linter will ignore this | no |
| MigsEu | placeholder description; linter will ignore this | no |
| MigsOrg | placeholder description; linter will ignore this | no |
| MigsPl | placeholder description; linter will ignore this | no |
| MigsVi | placeholder description; linter will ignore this | no |
| Mimag | placeholder description; linter will ignore this | no |
| MimarksC | placeholder description; linter will ignore this | no |
| MimarksS | placeholder description; linter will ignore this | no |
| Mims | placeholder description; linter will ignore this | no |
| MimsPlantAssociated | placeholder description; linter will ignore this | no |
| MimsSediment | placeholder description; linter will ignore this | no |
| MimsSoil | placeholder description; linter will ignore this | no |
| MimsWater | placeholder description; linter will ignore this | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://github.com/turbomam/mixs-subset-examples-first/tree/main/src/mixs_subset_examples_first
LinkML Source
name: single_cell_lysis_prot
from_schema: https://github.com/turbomam/mixs-subset-examples-first/tree/main/src/mixs_subset_examples_first
rank: 1000
alias: single_cell_lysis_prot
domain_of:
- Checklist
- Misag
- Miuvig
range: string