Slot: seq_meth
placeholder description; linter will ignore this
URI: MIXS:0000050
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
Agriculture | placeholder description; linter will ignore this | yes |
Checklist | placeholder description; linter will ignore this | yes |
FoodAnimalAndAnimalFeed | placeholder description; linter will ignore this | yes |
FoodFarmEnvironment | placeholder description; linter will ignore this | yes |
FoodFoodProductionFacility | placeholder description; linter will ignore this | yes |
FoodHumanFoods | placeholder description; linter will ignore this | yes |
MigsBa | placeholder description; linter will ignore this | yes |
MigsEu | placeholder description; linter will ignore this | yes |
MigsOrg | placeholder description; linter will ignore this | yes |
MigsPl | placeholder description; linter will ignore this | yes |
MigsVi | placeholder description; linter will ignore this | yes |
Mimag | placeholder description; linter will ignore this | yes |
MimarksC | placeholder description; linter will ignore this | yes |
MimarksS | placeholder description; linter will ignore this | yes |
Mims | placeholder description; linter will ignore this | yes |
Misag | placeholder description; linter will ignore this | yes |
Miuvig | placeholder description; linter will ignore this | yes |
MigsBaPlantAssociated | placeholder description; linter will ignore this | no |
MigsBaSediment | placeholder description; linter will ignore this | no |
MigsBaSoil | placeholder description; linter will ignore this | no |
MigsBaWater | placeholder description; linter will ignore this | no |
MimsPlantAssociated | placeholder description; linter will ignore this | no |
MimsSediment | placeholder description; linter will ignore this | no |
MimsSoil | placeholder description; linter will ignore this | no |
MimsWater | placeholder description; linter will ignore this | no |
Properties
- Range: String
See Also
Identifier and Mapping Information
Annotations
property | value |
---|---|
global_expected_value | Text or OBI |
Schema Source
- from schema: https://github.com/turbomam/mixs-subset-examples-first/tree/main/src/mixs_subset_examples_first
LinkML Source
name: seq_meth
annotations:
global_expected_value:
tag: global_expected_value
value: Text or OBI
global_raw_definition:
tag: global_raw_definition
value: Sequencing machine used. Where possible the term should be taken from the
OBI list of DNA sequencers
global_value_syntax:
tag: global_value_syntax
value: '{termLabel} {[termID]}|{text}'
occurrence:
tag: occurrence
value: '1'
description: placeholder description; linter will ignore this
title: sequencing method
from_schema: https://github.com/turbomam/mixs-subset-examples-first/tree/main/src/mixs_subset_examples_first
see_also:
- http://purl.obolibrary.org/obo/OBI_0400103
rank: 1000
slot_uri: MIXS:0000050
alias: seq_meth
domain_of:
- Agriculture
- Checklist
- FoodAnimalAndAnimalFeed
- FoodFarmEnvironment
- FoodFoodProductionFacility
- FoodHumanFoods
- MigsBa
- MigsEu
- MigsOrg
- MigsPl
- MigsVi
- Mimag
- MimarksC
- MimarksS
- Mims
- Misag
- Miuvig
range: string