Slot: samp_vol_we_dna_ext
placeholder description; linter will ignore this
URI: MIXS:0000111
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
Agriculture | placeholder description; linter will ignore this | yes |
Air | placeholder description; linter will ignore this | yes |
Checklist | placeholder description; linter will ignore this | yes |
FoodAnimalAndAnimalFeed | placeholder description; linter will ignore this | yes |
FoodFarmEnvironment | placeholder description; linter will ignore this | yes |
FoodFoodProductionFacility | placeholder description; linter will ignore this | yes |
FoodHumanFoods | placeholder description; linter will ignore this | yes |
HostAssociated | placeholder description; linter will ignore this | yes |
HumanAssociated | placeholder description; linter will ignore this | yes |
HumanGut | placeholder description; linter will ignore this | yes |
HumanOral | placeholder description; linter will ignore this | yes |
HumanSkin | placeholder description; linter will ignore this | yes |
HumanVaginal | placeholder description; linter will ignore this | yes |
HydrocarbonResourcesCores | placeholder description; linter will ignore this | yes |
HydrocarbonResourcesFluidsSwabs | placeholder description; linter will ignore this | yes |
MicrobialMatBiofilm | placeholder description; linter will ignore this | yes |
MigsBa | placeholder description; linter will ignore this | yes |
MigsEu | placeholder description; linter will ignore this | yes |
MigsOrg | placeholder description; linter will ignore this | yes |
MigsPl | placeholder description; linter will ignore this | yes |
MigsVi | placeholder description; linter will ignore this | yes |
Mimag | placeholder description; linter will ignore this | yes |
MimarksC | placeholder description; linter will ignore this | yes |
MimarksS | placeholder description; linter will ignore this | yes |
Mims | placeholder description; linter will ignore this | yes |
Misag | placeholder description; linter will ignore this | yes |
MiscellaneousNaturalOrArtificialEnvironment | placeholder description; linter will ignore this | yes |
Miuvig | placeholder description; linter will ignore this | yes |
PlantAssociated | placeholder description; linter will ignore this | yes |
Sediment | placeholder description; linter will ignore this | yes |
Soil | placeholder description; linter will ignore this | yes |
SymbiontAssociated | placeholder description; linter will ignore this | yes |
WastewaterSludge | placeholder description; linter will ignore this | yes |
Water | placeholder description; linter will ignore this | yes |
MigsBaPlantAssociated | placeholder description; linter will ignore this | no |
MigsBaSediment | placeholder description; linter will ignore this | no |
MigsBaSoil | placeholder description; linter will ignore this | no |
MigsBaWater | placeholder description; linter will ignore this | no |
MimsPlantAssociated | placeholder description; linter will ignore this | no |
MimsSediment | placeholder description; linter will ignore this | no |
MimsSoil | placeholder description; linter will ignore this | no |
MimsWater | placeholder description; linter will ignore this | no |
Properties
-
Range: String
-
Regex pattern:
[-+]?[0-9]*\.?[0-9]+([eE][-+]?[0-9]+)? [^s\|][^\r\n\t\|]*
Examples
Value |
---|
1500 milliliter |
Identifier and Mapping Information
Annotations
property | value |
---|---|
global_preferred_unit | ml, g, mg, cm^2 |
Schema Source
- from schema: https://github.com/turbomam/mixs-subset-examples-first/tree/main/src/mixs_subset_examples_first
LinkML Source
name: samp_vol_we_dna_ext
annotations:
global_preferred_unit:
tag: global_preferred_unit
value: ml, g, mg, cm^2
global_raw_definition:
tag: global_raw_definition
value: 'Volume (ml) or mass (g) of total collected sample processed for DNA extraction.
Note: total sample collected should be entered under the term Sample Size (MIXS:0000001)'
occurrence:
tag: occurrence
value: '1'
description: placeholder description; linter will ignore this
title: sample volume or weight for DNA extraction
examples:
- value: 1500 milliliter
from_schema: https://github.com/turbomam/mixs-subset-examples-first/tree/main/src/mixs_subset_examples_first
rank: 1000
slot_uri: MIXS:0000111
alias: samp_vol_we_dna_ext
domain_of:
- Agriculture
- Air
- Checklist
- FoodAnimalAndAnimalFeed
- FoodFarmEnvironment
- FoodFoodProductionFacility
- FoodHumanFoods
- HostAssociated
- HumanAssociated
- HumanGut
- HumanOral
- HumanSkin
- HumanVaginal
- HydrocarbonResourcesCores
- HydrocarbonResourcesFluidsSwabs
- MicrobialMatBiofilm
- MigsBa
- MigsEu
- MigsOrg
- MigsPl
- MigsVi
- Mimag
- MimarksC
- MimarksS
- Mims
- Misag
- MiscellaneousNaturalOrArtificialEnvironment
- Miuvig
- PlantAssociated
- Sediment
- Soil
- SymbiontAssociated
- WastewaterSludge
- Water
range: string
pattern: '[-+]?[0-9]*\.?[0-9]+([eE][-+]?[0-9]+)? [^s\|][^\r\n\t\|]*'
structured_pattern:
syntax: '{float} {unit}'