Slot: samp_store_temp
placeholder description; linter will ignore this
URI: MIXS:0000110
Applicable Classes
| Name | Description | Modifies Slot | 
|---|---|---|
| Agriculture | placeholder description; linter will ignore this | yes | 
| Air | placeholder description; linter will ignore this | yes | 
| FoodAnimalAndAnimalFeed | placeholder description; linter will ignore this | yes | 
| FoodFarmEnvironment | placeholder description; linter will ignore this | yes | 
| FoodFoodProductionFacility | placeholder description; linter will ignore this | yes | 
| FoodHumanFoods | placeholder description; linter will ignore this | yes | 
| HostAssociated | placeholder description; linter will ignore this | yes | 
| HumanAssociated | placeholder description; linter will ignore this | yes | 
| HumanGut | placeholder description; linter will ignore this | yes | 
| HumanOral | placeholder description; linter will ignore this | yes | 
| HumanSkin | placeholder description; linter will ignore this | yes | 
| HumanVaginal | placeholder description; linter will ignore this | yes | 
| HydrocarbonResourcesCores | placeholder description; linter will ignore this | yes | 
| HydrocarbonResourcesFluidsSwabs | placeholder description; linter will ignore this | yes | 
| MicrobialMatBiofilm | placeholder description; linter will ignore this | yes | 
| MiscellaneousNaturalOrArtificialEnvironment | placeholder description; linter will ignore this | yes | 
| PlantAssociated | placeholder description; linter will ignore this | yes | 
| Sediment | placeholder description; linter will ignore this | yes | 
| SymbiontAssociated | placeholder description; linter will ignore this | yes | 
| WastewaterSludge | placeholder description; linter will ignore this | yes | 
| Water | placeholder description; linter will ignore this | yes | 
| MigsBaPlantAssociated | placeholder description; linter will ignore this | no | 
| MigsBaSediment | placeholder description; linter will ignore this | no | 
| MigsBaWater | placeholder description; linter will ignore this | no | 
| MimsPlantAssociated | placeholder description; linter will ignore this | no | 
| MimsSediment | placeholder description; linter will ignore this | no | 
| MimsWater | placeholder description; linter will ignore this | no | 
Properties
- 
Range: String
 - 
Regex pattern:
[-+]?[0-9]*\.?[0-9]+([eE][-+]?[0-9]+)? [^s\|][^\r\n\t\|]* 
Examples
| Value | 
|---|
| -80 degree Celsius | 
Identifier and Mapping Information
Annotations
| property | value | 
|---|---|
| global_preferred_unit | degree Celsius | 
Schema Source
- from schema: https://github.com/turbomam/mixs-subset-examples-first/tree/main/src/mixs_subset_examples_first
 
LinkML Source
name: samp_store_temp
annotations:
  global_preferred_unit:
    tag: global_preferred_unit
    value: degree Celsius
  global_raw_definition:
    tag: global_raw_definition
    value: Temperature at which sample was stored
  occurrence:
    tag: occurrence
    value: '1'
description: placeholder description; linter will ignore this
title: sample storage temperature
examples:
- value: -80 degree Celsius
from_schema: https://github.com/turbomam/mixs-subset-examples-first/tree/main/src/mixs_subset_examples_first
rank: 1000
slot_uri: MIXS:0000110
alias: samp_store_temp
domain_of:
- Agriculture
- Air
- FoodAnimalAndAnimalFeed
- FoodFarmEnvironment
- FoodFoodProductionFacility
- FoodHumanFoods
- HostAssociated
- HumanAssociated
- HumanGut
- HumanOral
- HumanSkin
- HumanVaginal
- HydrocarbonResourcesCores
- HydrocarbonResourcesFluidsSwabs
- MicrobialMatBiofilm
- MiscellaneousNaturalOrArtificialEnvironment
- PlantAssociated
- Sediment
- SymbiontAssociated
- WastewaterSludge
- Water
range: string
pattern: '[-+]?[0-9]*\.?[0-9]+([eE][-+]?[0-9]+)? [^s\|][^\r\n\t\|]*'
structured_pattern:
  syntax: '{float} {unit}'