Slot: pred_genome_type
placeholder description; linter will ignore this
URI: MIXS:0000082
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
Checklist | placeholder description; linter will ignore this | yes |
Miuvig | placeholder description; linter will ignore this | yes |
MigsBa | placeholder description; linter will ignore this | no |
MigsBaPlantAssociated | placeholder description; linter will ignore this | no |
MigsBaSediment | placeholder description; linter will ignore this | no |
MigsBaSoil | placeholder description; linter will ignore this | no |
MigsBaWater | placeholder description; linter will ignore this | no |
MigsEu | placeholder description; linter will ignore this | no |
MigsOrg | placeholder description; linter will ignore this | no |
MigsPl | placeholder description; linter will ignore this | no |
MigsVi | placeholder description; linter will ignore this | no |
Mimag | placeholder description; linter will ignore this | no |
MimarksC | placeholder description; linter will ignore this | no |
MimarksS | placeholder description; linter will ignore this | no |
Mims | placeholder description; linter will ignore this | no |
MimsPlantAssociated | placeholder description; linter will ignore this | no |
MimsSediment | placeholder description; linter will ignore this | no |
MimsSoil | placeholder description; linter will ignore this | no |
MimsWater | placeholder description; linter will ignore this | no |
Misag | placeholder description; linter will ignore this | no |
Properties
- Range: String
Identifier and Mapping Information
Annotations
property | value |
---|---|
global_raw_definition | Type of genome predicted for the UViG |
Schema Source
- from schema: https://github.com/turbomam/mixs-subset-examples-first/tree/main/src/mixs_subset_examples_first
LinkML Source
name: pred_genome_type
annotations:
global_raw_definition:
tag: global_raw_definition
value: Type of genome predicted for the UViG
global_value_syntax:
tag: global_value_syntax
value: '[DNA|dsDNA|ssDNA|RNA|dsRNA|ssRNA|ssRNA (+)|ssRNA (-)|mixed|uncharacterized]'
occurrence:
tag: occurrence
value: '1'
description: placeholder description; linter will ignore this
title: predicted genome type
from_schema: https://github.com/turbomam/mixs-subset-examples-first/tree/main/src/mixs_subset_examples_first
rank: 1000
slot_uri: MIXS:0000082
alias: pred_genome_type
domain_of:
- Checklist
- Miuvig
range: string