Slot: pcr_primers
placeholder description; linter will ignore this
URI: MIXS:0000046
Applicable Classes
| Name | Description | Modifies Slot | 
|---|---|---|
| Agriculture | placeholder description; linter will ignore this | yes | 
| Checklist | placeholder description; linter will ignore this | yes | 
| MimarksC | placeholder description; linter will ignore this | yes | 
| MimarksS | placeholder description; linter will ignore this | yes | 
| MigsBa | placeholder description; linter will ignore this | no | 
| MigsBaPlantAssociated | placeholder description; linter will ignore this | no | 
| MigsBaSediment | placeholder description; linter will ignore this | no | 
| MigsBaSoil | placeholder description; linter will ignore this | no | 
| MigsBaWater | placeholder description; linter will ignore this | no | 
| MigsEu | placeholder description; linter will ignore this | no | 
| MigsOrg | placeholder description; linter will ignore this | no | 
| MigsPl | placeholder description; linter will ignore this | no | 
| MigsVi | placeholder description; linter will ignore this | no | 
| Mimag | placeholder description; linter will ignore this | no | 
| Mims | placeholder description; linter will ignore this | no | 
| MimsPlantAssociated | placeholder description; linter will ignore this | no | 
| MimsSediment | placeholder description; linter will ignore this | no | 
| MimsSoil | placeholder description; linter will ignore this | no | 
| MimsWater | placeholder description; linter will ignore this | no | 
| Misag | placeholder description; linter will ignore this | no | 
| Miuvig | placeholder description; linter will ignore this | no | 
Properties
- Range: String
 
Identifier and Mapping Information
Annotations
| property | value | 
|---|---|
| global_expected_value | FWD: forward primer sequence;REV:reverse primer sequence | 
Schema Source
- from schema: https://github.com/turbomam/mixs-subset-examples-first/tree/main/src/mixs_subset_examples_first
 
LinkML Source
name: pcr_primers
annotations:
  global_expected_value:
    tag: global_expected_value
    value: 'FWD: forward primer sequence;REV:reverse primer sequence'
  global_raw_definition:
    tag: global_raw_definition
    value: PCR primers that were used to amplify the sequence of the targeted gene,
      locus or subfragment. This field should contain all the primers used for a single
      PCR reaction if multiple forward or reverse primers are present in a single
      PCR reaction. The primer sequence should be reported in uppercase letters
  global_value_syntax:
    tag: global_value_syntax
    value: FWD:{dna};REV:{dna}
description: placeholder description; linter will ignore this
title: pcr primers
from_schema: https://github.com/turbomam/mixs-subset-examples-first/tree/main/src/mixs_subset_examples_first
rank: 1000
slot_uri: MIXS:0000046
alias: pcr_primers
domain_of:
- Agriculture
- Checklist
- MimarksC
- MimarksS
range: string