Slot: oxy_stat_samp
placeholder description; linter will ignore this
URI: MIXS:0000753
Applicable Classes
| Name | Description | Modifies Slot | 
|---|---|---|
| Agriculture | placeholder description; linter will ignore this | yes | 
| Air | placeholder description; linter will ignore this | yes | 
| HostAssociated | placeholder description; linter will ignore this | yes | 
| HumanAssociated | placeholder description; linter will ignore this | yes | 
| HumanGut | placeholder description; linter will ignore this | yes | 
| HumanOral | placeholder description; linter will ignore this | yes | 
| HumanSkin | placeholder description; linter will ignore this | yes | 
| HumanVaginal | placeholder description; linter will ignore this | yes | 
| HydrocarbonResourcesCores | placeholder description; linter will ignore this | yes | 
| HydrocarbonResourcesFluidsSwabs | placeholder description; linter will ignore this | yes | 
| MicrobialMatBiofilm | placeholder description; linter will ignore this | yes | 
| MiscellaneousNaturalOrArtificialEnvironment | placeholder description; linter will ignore this | yes | 
| PlantAssociated | placeholder description; linter will ignore this | yes | 
| Sediment | placeholder description; linter will ignore this | yes | 
| SymbiontAssociated | placeholder description; linter will ignore this | yes | 
| WastewaterSludge | placeholder description; linter will ignore this | yes | 
| Water | placeholder description; linter will ignore this | yes | 
| MigsBaPlantAssociated | placeholder description; linter will ignore this | no | 
| MigsBaSediment | placeholder description; linter will ignore this | no | 
| MigsBaWater | placeholder description; linter will ignore this | no | 
| MimsPlantAssociated | placeholder description; linter will ignore this | no | 
| MimsSediment | placeholder description; linter will ignore this | no | 
| MimsWater | placeholder description; linter will ignore this | no | 
Properties
- Range: OXYSTATSAMPENUM
 
Identifier and Mapping Information
Annotations
| property | value | 
|---|---|
| global_raw_definition | Oxygenation status of sample | 
Schema Source
- from schema: https://github.com/turbomam/mixs-subset-examples-first/tree/main/src/mixs_subset_examples_first
 
LinkML Source
name: oxy_stat_samp
annotations:
  global_raw_definition:
    tag: global_raw_definition
    value: Oxygenation status of sample
  global_value_syntax:
    tag: global_value_syntax
    value: '[aerobic|anaerobic|other]'
  occurrence:
    tag: occurrence
    value: '1'
description: placeholder description; linter will ignore this
title: oxygenation status of sample
from_schema: https://github.com/turbomam/mixs-subset-examples-first/tree/main/src/mixs_subset_examples_first
rank: 1000
slot_uri: MIXS:0000753
alias: oxy_stat_samp
domain_of:
- Agriculture
- Air
- HostAssociated
- HumanAssociated
- HumanGut
- HumanOral
- HumanSkin
- HumanVaginal
- HydrocarbonResourcesCores
- HydrocarbonResourcesFluidsSwabs
- MicrobialMatBiofilm
- MiscellaneousNaturalOrArtificialEnvironment
- PlantAssociated
- Sediment
- SymbiontAssociated
- WastewaterSludge
- Water
range: OXY_STAT_SAMP_ENUM