Slot: organism_count
placeholder description; linter will ignore this
URI: MIXS:0000103
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
Agriculture | placeholder description; linter will ignore this | yes |
Air | placeholder description; linter will ignore this | yes |
BuiltEnvironment | placeholder description; linter will ignore this | yes |
FoodAnimalAndAnimalFeed | placeholder description; linter will ignore this | yes |
FoodFarmEnvironment | placeholder description; linter will ignore this | yes |
FoodFoodProductionFacility | placeholder description; linter will ignore this | yes |
FoodHumanFoods | placeholder description; linter will ignore this | yes |
HostAssociated | placeholder description; linter will ignore this | yes |
HumanAssociated | placeholder description; linter will ignore this | yes |
HumanGut | placeholder description; linter will ignore this | yes |
HumanOral | placeholder description; linter will ignore this | yes |
HumanSkin | placeholder description; linter will ignore this | yes |
HumanVaginal | placeholder description; linter will ignore this | yes |
HydrocarbonResourcesCores | placeholder description; linter will ignore this | yes |
HydrocarbonResourcesFluidsSwabs | placeholder description; linter will ignore this | yes |
MicrobialMatBiofilm | placeholder description; linter will ignore this | yes |
MiscellaneousNaturalOrArtificialEnvironment | placeholder description; linter will ignore this | yes |
PlantAssociated | placeholder description; linter will ignore this | yes |
Sediment | placeholder description; linter will ignore this | yes |
SymbiontAssociated | placeholder description; linter will ignore this | yes |
WastewaterSludge | placeholder description; linter will ignore this | yes |
Water | placeholder description; linter will ignore this | yes |
MigsBaPlantAssociated | placeholder description; linter will ignore this | no |
MigsBaSediment | placeholder description; linter will ignore this | no |
MigsBaWater | placeholder description; linter will ignore this | no |
MimsPlantAssociated | placeholder description; linter will ignore this | no |
MimsSediment | placeholder description; linter will ignore this | no |
MimsWater | placeholder description; linter will ignore this | no |
Properties
- Range: String
Identifier and Mapping Information
Annotations
property | value |
---|---|
global_expected_value | organism name;measurement value;enumeration |
Schema Source
- from schema: https://github.com/turbomam/mixs-subset-examples-first/tree/main/src/mixs_subset_examples_first
LinkML Source
name: organism_count
annotations:
global_expected_value:
tag: global_expected_value
value: organism name;measurement value;enumeration
global_preferred_unit:
tag: global_preferred_unit
value: '# cells/m^3, # cells/ml, # cells/cm^3. CFU/ml, CFU/g dry weight'
global_raw_definition:
tag: global_raw_definition
value: Total cell count of any organism (or group of organisms) per gram, volume
or area of sample. Should include name of organism followed by count. The method
that was used (e.g. qPCR, atp, mpn, etc.) should also be provided.
global_value_syntax:
tag: global_value_syntax
value: '{text};{float} {unit};[ATP|MPN|qPCR|other]'
occurrence:
tag: occurrence
value: m
description: placeholder description; linter will ignore this
title: organism count
from_schema: https://github.com/turbomam/mixs-subset-examples-first/tree/main/src/mixs_subset_examples_first
rank: 1000
slot_uri: MIXS:0000103
alias: organism_count
domain_of:
- Agriculture
- Air
- BuiltEnvironment
- FoodAnimalAndAnimalFeed
- FoodFarmEnvironment
- FoodFoodProductionFacility
- FoodHumanFoods
- HostAssociated
- HumanAssociated
- HumanGut
- HumanOral
- HumanSkin
- HumanVaginal
- HydrocarbonResourcesCores
- HydrocarbonResourcesFluidsSwabs
- MicrobialMatBiofilm
- MiscellaneousNaturalOrArtificialEnvironment
- PlantAssociated
- Sediment
- SymbiontAssociated
- WastewaterSludge
- Water
range: string