Slot: mid
placeholder description; linter will ignore this
URI: MIXS:0000047
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| Agriculture | placeholder description; linter will ignore this | yes |
| Checklist | placeholder description; linter will ignore this | yes |
| Mimag | placeholder description; linter will ignore this | yes |
| MimarksS | placeholder description; linter will ignore this | yes |
| Mims | placeholder description; linter will ignore this | yes |
| Misag | placeholder description; linter will ignore this | yes |
| Miuvig | placeholder description; linter will ignore this | yes |
| MigsBa | placeholder description; linter will ignore this | no |
| MigsBaPlantAssociated | placeholder description; linter will ignore this | no |
| MigsBaSediment | placeholder description; linter will ignore this | no |
| MigsBaSoil | placeholder description; linter will ignore this | no |
| MigsBaWater | placeholder description; linter will ignore this | no |
| MigsEu | placeholder description; linter will ignore this | no |
| MigsOrg | placeholder description; linter will ignore this | no |
| MigsPl | placeholder description; linter will ignore this | no |
| MigsVi | placeholder description; linter will ignore this | no |
| MimarksC | placeholder description; linter will ignore this | no |
| MimsPlantAssociated | placeholder description; linter will ignore this | no |
| MimsSediment | placeholder description; linter will ignore this | no |
| MimsSoil | placeholder description; linter will ignore this | no |
| MimsWater | placeholder description; linter will ignore this | no |
Properties
-
Range: String
-
Regex pattern:
[ACGT]+
Identifier and Mapping Information
Annotations
| property | value |
|---|---|
| global_expected_value | multiplex identifier sequence |
Schema Source
- from schema: https://github.com/turbomam/mixs-subset-examples-first/tree/main/src/mixs_subset_examples_first
LinkML Source
name: mid
annotations:
global_expected_value:
tag: global_expected_value
value: multiplex identifier sequence
global_raw_definition:
tag: global_raw_definition
value: Molecular barcodes, called Multiplex Identifiers (MIDs), that are used
to specifically tag unique samples in a sequencing run. Sequence should be reported
in uppercase letters
global_value_syntax:
tag: global_value_syntax
value: '{dna}'
occurrence:
tag: occurrence
value: '1'
description: placeholder description; linter will ignore this
title: multiplex identifiers
from_schema: https://github.com/turbomam/mixs-subset-examples-first/tree/main/src/mixs_subset_examples_first
rank: 1000
slot_uri: MIXS:0000047
alias: mid
domain_of:
- Agriculture
- Checklist
- Mimag
- MimarksS
- Mims
- Misag
- Miuvig
range: string
pattern: '[ACGT]+'
structured_pattern:
syntax: '{dna}'