Slot: elev
placeholder description; linter will ignore this
URI: MIXS:0000093
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
Agriculture | placeholder description; linter will ignore this | yes |
Air | placeholder description; linter will ignore this | yes |
Checklist | placeholder description; linter will ignore this | yes |
HostAssociated | placeholder description; linter will ignore this | yes |
HydrocarbonResourcesCores | placeholder description; linter will ignore this | yes |
MicrobialMatBiofilm | placeholder description; linter will ignore this | yes |
MigsBa | placeholder description; linter will ignore this | yes |
MigsEu | placeholder description; linter will ignore this | yes |
MigsOrg | placeholder description; linter will ignore this | yes |
MigsPl | placeholder description; linter will ignore this | yes |
MigsVi | placeholder description; linter will ignore this | yes |
Mimag | placeholder description; linter will ignore this | yes |
MimarksC | placeholder description; linter will ignore this | yes |
MimarksS | placeholder description; linter will ignore this | yes |
Mims | placeholder description; linter will ignore this | yes |
Misag | placeholder description; linter will ignore this | yes |
MiscellaneousNaturalOrArtificialEnvironment | placeholder description; linter will ignore this | yes |
Miuvig | placeholder description; linter will ignore this | yes |
PlantAssociated | placeholder description; linter will ignore this | yes |
Sediment | placeholder description; linter will ignore this | yes |
Soil | placeholder description; linter will ignore this | yes |
SymbiontAssociated | placeholder description; linter will ignore this | yes |
Water | placeholder description; linter will ignore this | yes |
MigsBaPlantAssociated | placeholder description; linter will ignore this | no |
MigsBaSediment | placeholder description; linter will ignore this | no |
MigsBaSoil | placeholder description; linter will ignore this | no |
MigsBaWater | placeholder description; linter will ignore this | no |
MimsPlantAssociated | placeholder description; linter will ignore this | no |
MimsSediment | placeholder description; linter will ignore this | no |
MimsSoil | placeholder description; linter will ignore this | no |
MimsWater | placeholder description; linter will ignore this | no |
Properties
-
Range: String
-
Regex pattern:
[-+]?[0-9]*\.?[0-9]+([eE][-+]?[0-9]+)? [^s\|][^\r\n\t\|]*
Examples
Value |
---|
100 meter |
Identifier and Mapping Information
Annotations
property | value |
---|---|
global_preferred_unit | m |
Schema Source
- from schema: https://github.com/turbomam/mixs-subset-examples-first/tree/main/src/mixs_subset_examples_first
LinkML Source
name: elev
annotations:
global_preferred_unit:
tag: global_preferred_unit
value: m
global_raw_definition:
tag: global_raw_definition
value: Height above a fixed reference point, most commonly the mean sea level.
Elevation is mainly used when referring to points on the earth's surface, while
altitude is used for points above the surface, such as an aircraft in flight
or a spacecraft in orbit
occurrence:
tag: occurrence
value: '1'
description: placeholder description; linter will ignore this
title: elevation
examples:
- value: 100 meter
from_schema: https://github.com/turbomam/mixs-subset-examples-first/tree/main/src/mixs_subset_examples_first
rank: 1000
slot_uri: MIXS:0000093
alias: elev
domain_of:
- Agriculture
- Air
- Checklist
- HostAssociated
- HydrocarbonResourcesCores
- MicrobialMatBiofilm
- MigsBa
- MigsEu
- MigsOrg
- MigsPl
- MigsVi
- Mimag
- MimarksC
- MimarksS
- Mims
- Misag
- MiscellaneousNaturalOrArtificialEnvironment
- Miuvig
- PlantAssociated
- Sediment
- Soil
- SymbiontAssociated
- Water
range: string
pattern: '[-+]?[0-9]*\.?[0-9]+([eE][-+]?[0-9]+)? [^s\|][^\r\n\t\|]*'
structured_pattern:
syntax: '{float} {unit}'