Slot: chimera_check
placeholder description; linter will ignore this
URI: MIXS:0000052
Applicable Classes
| Name | Description | Modifies Slot | 
|---|---|---|
| Agriculture | placeholder description; linter will ignore this | yes | 
| Checklist | placeholder description; linter will ignore this | yes | 
| MimarksC | placeholder description; linter will ignore this | yes | 
| MimarksS | placeholder description; linter will ignore this | yes | 
| MigsBa | placeholder description; linter will ignore this | no | 
| MigsBaPlantAssociated | placeholder description; linter will ignore this | no | 
| MigsBaSediment | placeholder description; linter will ignore this | no | 
| MigsBaSoil | placeholder description; linter will ignore this | no | 
| MigsBaWater | placeholder description; linter will ignore this | no | 
| MigsEu | placeholder description; linter will ignore this | no | 
| MigsOrg | placeholder description; linter will ignore this | no | 
| MigsPl | placeholder description; linter will ignore this | no | 
| MigsVi | placeholder description; linter will ignore this | no | 
| Mimag | placeholder description; linter will ignore this | no | 
| Mims | placeholder description; linter will ignore this | no | 
| MimsPlantAssociated | placeholder description; linter will ignore this | no | 
| MimsSediment | placeholder description; linter will ignore this | no | 
| MimsSoil | placeholder description; linter will ignore this | no | 
| MimsWater | placeholder description; linter will ignore this | no | 
| Misag | placeholder description; linter will ignore this | no | 
| Miuvig | placeholder description; linter will ignore this | no | 
Properties
- Range: String
 
Identifier and Mapping Information
Annotations
| property | value | 
|---|---|
| global_expected_value | name and version of software, parameters used | 
Schema Source
- from schema: https://github.com/turbomam/mixs-subset-examples-first/tree/main/src/mixs_subset_examples_first
 
LinkML Source
name: chimera_check
annotations:
  global_expected_value:
    tag: global_expected_value
    value: name and version of software, parameters used
  global_raw_definition:
    tag: global_raw_definition
    value: Tool(s) used for chimera checking, including version number and parameters,
      to discover and remove chimeric sequences. A chimeric sequence is comprised
      of two or more phylogenetically distinct parent sequences.
  global_value_syntax:
    tag: global_value_syntax
    value: ({software};{version};{parameters})|({text} {text})
  occurrence:
    tag: occurrence
    value: '1'
description: placeholder description; linter will ignore this
title: chimera check software
from_schema: https://github.com/turbomam/mixs-subset-examples-first/tree/main/src/mixs_subset_examples_first
rank: 1000
slot_uri: MIXS:0000052
alias: chimera_check
domain_of:
- Agriculture
- Checklist
- MimarksC
- MimarksS
range: string