Enum: fao_class_enum
URI: mixs.vocab:fao_class_enum
Other properties
Permissible Values
| Text | Description | Meaning | Other Information |
|---|---|---|---|
| Acrisols | |||
| Andosols | |||
| Arenosols | |||
| Cambisols | |||
| Chernozems | |||
| Ferralsols | |||
| Fluvisols | |||
| Gleysols | |||
| Greyzems | |||
| Gypsisols | |||
| Histosols | |||
| Kastanozems | |||
| Lithosols | |||
| Luvisols | |||
| Nitosols | |||
| Phaeozems | |||
| Planosols | |||
| Podzols | |||
| Podzoluvisols | |||
| Rankers | |||
| Regosols | |||
| Rendzinas | |||
| Solonchaks | |||
| Solonetz | |||
| Vertisols | |||
| Yermosols |